![]() |
Corporation: | The Mjolnir Bloc |
Alliance: | Shadow Cartel | |
Kills: | 4154 | |
Real kills: | 3897 | |
Losses: | 461 | |
ISK destroyed: | 692.16B | |
ISK lost: | 32.86B | |
Chance of enemy survival: | 9.99% | |
Pilot Efficiency (ISK): | 95.47% |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
February, 2019 | 72 | 15.28 | 2 | 0.55 | 96.51% |
January, 2019 | 102 | 84.15 | 3 | 0.32 | 99.62% |
December, 2018 | 76 | 44.85 | 2 | 1.73 | 96.28% |
November, 2018 | 19 | 12.13 | 0 | 0.00 | 100.00% |
September, 2018 | 19 | 11.63 | 1 | 0.00 | 99.99% |
August, 2018 | 35 | 7.19 | 5 | 2.18 | 76.74% |
July, 2018 | 66 | 6.73 | 12 | 2.86 | 70.18% |
June, 2018 | 148 | 20.29 | 4 | 0.19 | 99.08% |
May, 2018 | 41 | 7.05 | 4 | 0.84 | 89.35% |
April, 2018 | 68 | 7.45 | 6 | 0.26 | 96.60% |
March, 2018 | 204 | 76.91 | 10 | 1.83 | 97.68% |
February, 2018 | 293 | 33.69 | 12 | 0.34 | 99.00% |
January, 2018 | 659 | 65.38 | 61 | 4.43 | 93.66% |
December, 2017 | 205 | 57.40 | 18 | 0.94 | 98.40% |
November, 2017 | 99 | 13.88 | 9 | 2.36 | 85.50% |
October, 2017 | 300 | 24.22 | 32 | 1.49 | 94.21% |
September, 2017 | 251 | 83.81 | 27 | 4.12 | 95.31% |
August, 2017 | 189 | 26.96 | 21 | 2.74 | 90.77% |
July, 2017 | 132 | 22.70 | 13 | 0.92 | 96.09% |
June, 2017 | 143 | 15.20 | 21 | 1.54 | 90.79% |
May, 2017 | 108 | 2.92 | 17 | 0.28 | 91.23% |
April, 2017 | 230 | 19.16 | 41 | 1.16 | 94.27% |
March, 2017 | 2 | 0.05 | 4 | 0.08 | 38.80% |
February, 2017 | 47 | 4.27 | 5 | 0.13 | 97.01% |
January, 2017 | 303 | 12.97 | 50 | 0.77 | 94.39% |
December, 2016 | 209 | 7.58 | 68 | 0.61 | 92.57% |
November, 2016 | 43 | 6.90 | 13 | 0.17 | 97.55% |
August, 2015 | 54 | 0.79 | 0 | 0.00 | 100.00% |
July, 2015 | 17 | 0.49 | 0 | 0.00 | 100.00% |
June, 2015 | 20 | 0.11 | 0 | 0.00 | 100.00% |
4154 Ships killed (692.16B ISK)
461 Ships lost (32.86B ISK)
95.47% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Tormentor
Frigate 6.3 M
|
![]() |
The Bleak Lands, Kamela (0.4)
|
||
![]() |
Kestrel
Frigate 1.7 M
|
![]() |
The Bleak Lands, Kourmonen (0.4)
|
||
![]() |
Customs Office
Custom Office 95.7 M
|
![]() |
Essence, Indregulle (0.2)
|
||
![]() |
Republic Fleet Firetail
Frigate 25.7 M
|
![]() |
Heimatar, Dal (0.4)
|
||
![]() |
Tormentor
Frigate 6.3 M
|
![]() |
Heimatar, Amamake (0.4)
|
||
![]() |
Wolf
Assault Frigate 57.3 M
|
![]() |
Heimatar, Amamake (0.4)
|
||
![]() |
Caracal
Cruiser 35.7 M
|
![]() |
Providence, KBP7-G (0.0)
|
||
![]() |
Dragoon
Destroyer 1.3 M
|
![]() |
Providence, KBP7-G (0.0)
|
||
![]() |
Rook
Recon Ship 357.4 M
|
![]() |
Providence, Y-MPWL (0.0)
|
||
![]() |
Onyx
Heavy Interdiction Cruiser 586.4 M
|
![]() |
Providence, D61A-G (0.0)
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Kikimora
Destroyer 139.0 M
|
![]() |
Heimatar, Dal (0.4)
|
||
![]() |
Curse
Recon Ship 412.6 M
|
![]() |
Heimatar, Siseide (0.3)
|
||
![]() |
Jaguar
Assault Frigate 60.9 M
|
![]() |
The Bleak Lands, Lamaa (0.4)
|
||
![]() |
Worm
Frigate 128.3 M
|
![]() |
Heimatar, Amamake (0.4)
|
||
![]() |
Kikimora
Destroyer 131.4 M
|
![]() |
The Bleak Lands, Tannakan (0.2)
|
||
![]() |
Gila
Cruiser 751.7 M
|
![]() |
Metropolis, Arnher (0.2)
|
||
![]() |
Capsule
Capsule 982.4 M
|
![]() |
ADR05, AD193 (0.0)
|
||
![]() |
Bantam
Frigate 1.4 M
|
![]() |
Heimatar, Siseide (0.3)
|
||
![]() |
Caldari Navy Hookbill
Frigate 23.3 M
|
![]() |
Heimatar, Siseide (0.3)
|
||
![]() |
Jaguar
Assault Frigate 57.5 M
|
![]() |
Heimatar, Siseide (0.3)
|