![]() |
Corporation: | Fate Fleet |
Alliance: | None | |
Kills: | 694 | |
Real kills: | 607 | |
Losses: | 866 | |
ISK destroyed: | 63.42B | |
ISK lost: | 10.43B | |
Chance of enemy survival: | 55.51% | |
Pilot Efficiency (ISK): | 85.87% |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
May, 2019 | 0 | 0.00 | 1 | 0.01 | 0.00% |
April, 2019 | 2 | 0.00 | 1 | 0.08 | 4.39% |
March, 2019 | 0 | 0.00 | 2 | 0.03 | 0.00% |
February, 2019 | 1 | 2.50 | 6 | 0.26 | 90.48% |
January, 2019 | 9 | 2.70 | 6 | 0.17 | 93.96% |
December, 2018 | 2 | 0.01 | 6 | 0.23 | 3.36% |
November, 2018 | 9 | 3.31 | 3 | 0.21 | 94.07% |
September, 2018 | 18 | 7.74 | 17 | 0.39 | 95.24% |
August, 2018 | 7 | 1.36 | 11 | 0.71 | 65.73% |
July, 2018 | 9 | 0.44 | 11 | 0.09 | 83.65% |
June, 2018 | 4 | 0.13 | 12 | 0.38 | 25.57% |
May, 2018 | 7 | 0.34 | 19 | 0.44 | 44.03% |
April, 2018 | 15 | 2.16 | 13 | 0.30 | 87.81% |
March, 2018 | 18 | 0.81 | 23 | 0.52 | 60.85% |
February, 2018 | 27 | 0.39 | 35 | 0.64 | 37.65% |
January, 2018 | 1 | 0.04 | 6 | 0.10 | 25.69% |
November, 2017 | 2 | 2.70 | 0 | 0.00 | 100.00% |
October, 2017 | 8 | 0.60 | 1 | 0.05 | 92.95% |
July, 2017 | 0 | 0.00 | 1 | 0.02 | 0.00% |
May, 2017 | 7 | 0.20 | 18 | 0.34 | 36.94% |
April, 2017 | 19 | 0.72 | 39 | 0.77 | 48.34% |
March, 2017 | 25 | 0.72 | 23 | 0.31 | 69.89% |
February, 2017 | 17 | 0.64 | 36 | 0.59 | 51.75% |
January, 2017 | 6 | 0.16 | 5 | 0.09 | 64.92% |
December, 2016 | 17 | 3.64 | 0 | 0.00 | 100.00% |
November, 2016 | 6 | 1.01 | 0 | 0.00 | 100.00% |
October, 2016 | 9 | 0.03 | 0 | 0.00 | 100.00% |
September, 2016 | 6 | 0.10 | 0 | 0.00 | 100.00% |
August, 2016 | 7 | 0.48 | 0 | 0.00 | 100.00% |
July, 2016 | 6 | 2.32 | 0 | 0.00 | 100.00% |
June, 2016 | 1 | 0.09 | 0 | 0.00 | 100.00% |
May, 2016 | 2 | 0.98 | 1 | 0.01 | 99.40% |
April, 2016 | 14 | 1.28 | 24 | 0.28 | 81.84% |
March, 2016 | 13 | 2.09 | 24 | 0.32 | 86.65% |
February, 2016 | 28 | 2.45 | 37 | 0.43 | 84.92% |
January, 2016 | 44 | 2.23 | 20 | 0.19 | 92.08% |
December, 2015 | 30 | 1.83 | 31 | 0.42 | 81.43% |
November, 2015 | 52 | 3.76 | 50 | 0.33 | 91.90% |
October, 2015 | 81 | 4.45 | 37 | 0.34 | 92.89% |
September, 2015 | 14 | 0.47 | 39 | 0.23 | 66.89% |
August, 2015 | 25 | 0.69 | 36 | 0.16 | 80.92% |
July, 2015 | 17 | 0.38 | 27 | 0.10 | 78.42% |
June, 2015 | 44 | 2.24 | 20 | 0.06 | 97.40% |
May, 2015 | 23 | 0.53 | 42 | 0.07 | 88.83% |
April, 2015 | 2 | 0.03 | 15 | 0.07 | 27.24% |
March, 2015 | 11 | 0.18 | 39 | 0.09 | 66.53% |
February, 2015 | 6 | 0.33 | 38 | 0.13 | 71.43% |
January, 2015 | 8 | 3.65 | 45 | 0.15 | 95.98% |
December, 2014 | 13 | 0.48 | 45 | 0.30 | 61.66% |
April, 2014 | 3 | 0.06 | 1 | 0.00 | 99.10% |
694 Ships killed (63.42B ISK)
866 Ships lost (10.43B ISK)
85.87% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Capsule
Capsule 0
|
![]() |
Black Rise, Hykanima (0.2)
|
||
![]() |
Tristan
Frigate 3.7 M
|
![]() |
Black Rise, Hykanima (0.2)
|
||
![]() |
Rorqual
Cap. Industrial 2.50 B
|
![]() |
Heimatar, Vard (0.4)
|
||
![]() |
Archon
Carrier 2.48 B
|
![]() |
Devoid, Arzad (0.2)
|
||
![]() |
Einherji I
Fighter 28.1 M
|
![]() |
Devoid, Arzad (0.2)
|
||
![]() |
Firbolg I
Fighter 27.8 M
|
![]() |
Devoid, Arzad (0.2)
|
||
![]() |
Firbolg I
Fighter 27.8 M
|
![]() |
Devoid, Arzad (0.2)
|
||
![]() |
Templar I
Fighter 25.2 M
|
![]() |
Devoid, Arzad (0.2)
|
||
![]() |
Firbolg I
Fighter 27.8 M
|
![]() |
Devoid, Arzad (0.2)
|
||
![]() |
Firbolg I
Fighter 27.8 M
|
![]() |
Devoid, Arzad (0.2)
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Algos
Destroyer 12.8 M
|
![]() |
Black Rise, Pavanakka (0.4)
|
||
![]() |
Prophecy
Battlecruiser 80.8 M
|
![]() |
Black Rise, Hykanima (0.2)
|
||
![]() |
Algos
Destroyer 8.3 M
|
![]() |
Black Rise, Hikkoken (0.3)
|
||
![]() |
Retriever
Mining Barge 24.6 M
|
![]() |
Black Rise, Martoh (0.4)
|
||
![]() |
Maller
Cruiser 34.0 M
|
![]() |
The Bleak Lands, Kourmonen (0.4)
|
||
![]() |
Vexor
Cruiser 47.6 M
|
![]() |
Heimatar, Siseide (0.3)
|
||
![]() |
Catalyst
Destroyer 14.8 M
|
![]() |
Heimatar, Amamake (0.4)
|
||
![]() |
Dragoon
Destroyer 16.1 M
|
![]() |
Heimatar, Amamake (0.4)
|
||
![]() |
Capsule - Genolution 'Auroral' 197-variant
Capsule 90.4 M
|
![]() |
Heimatar, Amamake (0.4)
|
||
![]() |
Retribution
Assault Frigate 60.1 M
|
![]() |
Heimatar, Amamake (0.4)
|