![]() |
Corporation: | IMPERIO DE PIRATAS UNIDOS |
Alliance: | COALICION HISPANA | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 1 | |
ISK destroyed: | 0B | |
ISK lost: | 0.05B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
April, 2019 | 0 | 0.00 | 1 | 0.05 | 0.00% |
|
|
|
0 Ships killed (0M ISK)
1 Ships lost (52.27M ISK)
10 Most recent kills
No data.
10 Most recent losses
No data.